C
Settled on the T+20 window — a call counts only if it beat SPY. Same rules as the scorecard. Fewer than 3 settled calls are not scored; small samples say nothing about skill.
Consensus reflects only the views of covered YouTubers. It is not market expectation and not investment advice.
The host discloses a small current position in CoreWeave and argues the company's existing financing plans and guidance are unlikely to change soon.
SourceCoreWeave announced $4 billion in new debt right after its earnings pop, sending the stock down; the host distrusts management and won't touch it.
SourceManagement highlighted ~$9B in customer prepayments and pledged profitability by H1 2028, easing funding fears; the stock surged and lifted the whole semi complex, which the host sees as institutions riding the report.
SourceThe host reiterates his prior call that the CoreWeave doom loop was overblown, with the company funding itself via customer prepayments and Nvidia financing rather than market borrowing.
SourceCoreWeave confirmed it won't issue unsecured debt at current yields, funding capex via Microsoft/Nvidia prepayments and existing loans; he says it has basically bottomed.
Source| Date | Score | YouTubers | Bull | Bear | Neutral |
|---|---|---|---|---|---|
| 2026-11-16 | −7 | 6 | 1 | 2 | 3 |
| 2026-11-13 | −14 | 7 | 1 | 3 | 3 |
| 2026-11-12 | −6 | 7 | 2 | 3 | 2 |
| 2026-11-11 | +5 | 8 | 2 | 2 | 4 |
| 2026-11-10 | −7 | 8 | 1 | 2 | 5 |
| 2026-11-09 | 0 | 8 | 2 | 3 | 3 |
| 2026-11-06 | −12 | 8 | 1 | 3 | 4 |
| 2026-11-05 | −12 | 8 | 1 | 3 | 4 |
| 2026-11-04 | −7 | 6 | 1 | 2 | 3 |
| 2026-11-03 | −16 | 5 | 1 | 3 | 1 |
| 2026-11-02 | −25 | 4 | 1 | 3 | 0 |
| 2026-10-30 | −14 | 7 | 1 | 4 | 2 |
| 2026-10-29 | −14 | 7 | 1 | 4 | 2 |
| 2026-10-28 | −12 | 8 | 1 | 4 | 3 |
| 2026-10-27 | −17 | 7 | 0 | 3 | 4 |
| 2026-10-26 | −26 | 7 | 0 | 4 | 3 |
| 2026-10-23 | −42 | 9 | 0 | 5 | 4 |
| 2026-10-22 | −24 | 10 | 0 | 3 | 7 |
| 2026-10-21 | −29 | 11 | 0 | 4 | 7 |
| 2026-10-20 | −13 | 11 | 2 | 4 | 5 |
| 2026-10-19 | −20 | 10 | 2 |
| 5 |
| 3 |
| 2026-10-16 | −22 | 8 | 1 | 4 | 3 |
| 2026-10-15 | +7 | 6 | 2 | 2 | 2 |
| 2026-10-14 | −20 | 3 | 0 | 1 | 2 |